Model: JST-STR
Wattage: 6W-54W
LED Chip: Citizen/Cree
Driver Brand: OSRAM/Philips/Lifud
RA: >90
Finish Color: White/Black/Customized
Beam Angle: 15°/24°/38°
Diameter: 72-312mm
Cutout: 60-300mm
What factors affect the life of LED lights?
1. chip
In the course of LED manufacturing, the life of LED will be affected by the pollution of other impurities and the imperfection of crystal lattice. So Jarstar use famous brands of chips such as Citizen/Cree, because they
have a strict quality control system in the production process to ensure that every product is perfect.
Jarstar use die-casing aluminium housing, which is the radiator was made of aluminium, blade design, effectively increase heat dissipation area, the heat faster than other radiators made of plastic on the market, Effectively extend the service life.
3. Driver
Whether the power supply of the lamp is reasonable. LED is a current driving device, if the power current fluctuation is large, or the frequency of the power tip pulse is high, it will affect the life of the LED light source.
Therefore, we use a constant current driver, the lamp in the control of the LED input current, stable output. So, a constant current driver can effectively affect the life of the lamp.
Special bezels make for appearance
Can be adjustable
Multiple combinations: round/square, one/twise/thir heads
Small holes allow light to hit objects more precisely
Deep light sources have more powerful anti-glare
Wide applications
Model | Power | CRI | CCT | PF | Current | Input Voltage | Beam Angle | Dimension | Cutout |
JST-STR-R/S | 6W | >80/90 | 2700K-5000K | >0.90 | 0.13A | AC220-240V | 15°/24°/38° | D72*H62mm | 60mm |
JST-STR-R/S | 12W | >80/90 | 2700K-5000K | >0.90 | 0.30A | AC220-240V | 15°/24°/38° | D88*H71mm | 75mm |
JST-STR-R/S | 18W | >80/90 | 2700K-5000K | >0.90 | 0.50A | AC220-240V | 15°/24°/38° | D102*H86mm | 90mm |
JST-STR | 6W*2 | >80/90 | 2700K-5000K | >0.90 | 0.30A | AC220-240V | 15°/24°/38° | 142*72mm | 130*60mm |
JST-STR | 12W*2 | >80/90 | 2700K-5000K | >0.90 | 0.60A | AC220-240V | 15°/24°/38° | 173*88mm | 160*75mm |
JST-STR- | 18W*2 | >80/90 | 2700K-5000K | >0.90 | 0.85A | AC220-240V | 15°/24°/38° | 210*102mm | 195*90mm |
JST-STR | 6W*3 | >80/90 | 2700K-5000K | >0.90 | 0.50A | AC220-240V | 15°/24°/38° | 212*72mm | 200*60mm |
JST-STR | 12W*3 | >80/90 | 2700K-5000K | >0.90 | 0.85A | AC220-240V | 15°/24°/38° | 253*88mm | 240*75mm |
JST-STR | 18W*3 | >80/90 | 2700K-5000K | >0.90 | 1.30A | AC220-240V | 15°/24°/38° | 312*102mm | 300*90mm |
Commercial spaces lighting, Stations lighting, Clubs lighting, Residential areas lighting, Offices lighting, Schools lighting, Restaurants lighting, Museums lighting, Hotels lighting, Showrooms lighting, Jewelry stores lighting, Banks lighting, Airport lighting, Suppermaket lighting, Art galleries lighting, Villas lighting, Bars lighting, Exhibition halls lighting etc.