Model: JST-RH
Wattage: 25W-35W
LED Chip: Citizen/Cree/Epistar
Driver Brand: OSRAM/Philips/Lifud
RA: >90
Finish Color: White/Black/Customized
Beam Angle: 15°/24°/36°
Size: See below spec form
Cutout: See below spec form
What Are Downlights?
Whether it's for your home, office, or any other facility, an LED downlight can provide a spot and focus illumination and is super energy- efficient since it produces less heat than other lighting solutions.It's perfect when
you’re reading or whenever you need concentrated lighting. Well-determine the space in which you will place your LED downlight, know the specific size you need, then match them with our products.
Energy Consumption
These Grille reflector LED downlights consume less power compared with conventional commercial lighting products. At the same time offering high light output, 50,000 + hours life, with excellent light stability and
colour render, allowing the light to change from a point light source to a surface light source in an effective space, increasing the light-emitting area, preventing glare, and preventing visual fatigue.
Series design
Grille downlight RH series with multiple spotlights have three power options of 10W, 20W and 30W, optional styles as single head, double heads, and triple heads, round, square optional, which can be combined
according to the lighting design requirements. Beam angle 15°/24°/36°makes it possible to efficiently highlight object details. It’s a sought-after lighting solution for both accent and general lighting in commercial
lighting such as retail stores, shops, supermarkets, offices, meeting roomss, they were a directional beam of light is required in multiple directions.
Materials
Luminaire body built in die- cast aluminium with high- grade frosted lens + high efficiency reflector, light transmittance> 90%, face ring with finish in White/ Blac
High Alu housing, better heat dissipation
Adjustable body design
Paint baking surface,never fade,and anti-scratch
Triac,0/1-10V,DALI dimmable options are available
Ease of installation and maintenance
50,000 hrs life span
Model | Power | CRI | CCT | PF | Current | Input Voltage | Beam Angle | Dimension | Cutout |
JST-RH-R/S | 7W | >80/90 | 2700K-5000K | >0.90 | 0.17A | AC220-240V | 15°/24°/36° | D86*H85mm / L90*W90*H85mm | 75mm |
JST-RH-R/S | 7W*2 | >80/90 | 2700K-5000K | >0.90 | 0.35A | AC220-240V | 15°/24°/36° | L158*W90*H85mm | 145*75mm |
JST-RH-R/S | 7W*3 | >80/90 | 2700K-5000K | >0.90 | 0.50A | AC220-240V | 15°/24°/36° | L227*W90*H85mm | 215*75mm |
JST-RH-R/S | 10W | >80/90 | 2700K-5000K | >0.90 | 0.25A | AC220-240V | 15°/24°/36° | D105*H95mm / L112*W112*H85mm | 95mm /100*100mm |
JST-RH | 10W*2 | >80/90 | 2700K-5000K | >0.90 | 0.25A*2 | AC220-240V | 15°/24°/36° | L210*W112*H85mm | 195*100mm |
JST-RH | 10W*3 | >80/90 | 2700K-5000K | >0.90 | 0.25A*3 | AC220-240V | 15°/24°/36° | L282*W112*H85mm | 265*100mm |
JST-RH-R/S | 20W | >80/90 | 2700K-5000K | >0.90 | 0.60A | AC220-240V | 15°/24°/36° | D135*H100mm / L137*W137*H100mm | 125mm/125*125nn |
JST-RH | 20W*2 | >80/90 | 2700K-5000K | >0.90 | 0.60A*2 | AC220-240V | 15°/24°/36° | L250*W137*H100mm | 235*125mm |
JST-RH | 20W*3 | >80/90 | 2700K-5000K | >0.90 | 0.60A*3 | AC220-240V | 15°/24°/36° | L362*W137*H100mm | 345*125mm |
JST-RH-R/S | 30W | >80/90 | 2700K-5000K | >0.90 | 0.75A | AC220-240V | 15°/24°/36° | D155*H110mm / L175*W175*H110mm | 160*160mm |
JST-RH | 30W*2 | >80/90 | 2700K-5000K | >0.90 | 0.75A*2 | AC220-240V | 15°/24°/36° | L325*W175*H110mm | 310*160mm |
JST-RH | 30W*3 | >80/90 | 2700K-5000K | >0.90 | 0.75A*3 | AC220-240V | 15°/24°/36° | L470*W175*H110mm | 455*160mm |
Commercial spaces lighting, Stations lighting, Clubs lighting, Residential areas lighting, Offices lighting, Schools lighting, Restaurants lighting, Museums lighting, Hotels lighting, Showrooms lighting,Jewelry stores lighting,Banks lighting, Airportlighting, Suppermaket lighting etc.